| Index weightage stocks | |
| ITC | 10.26 |
| INFY | 7.83 |
| RELIANCE | 7.83 |
| HDFC | 6.81 |
| HDFCBANK | 6.15 |
| ICICIBANK | 5.74 |
| TCS | 5.06 |
| LT | 3.77 |
| TATAMOTORS | 2.84 |
| ONGC | 2.81 |
| SBIN | 2.41 |
| HUL | 2.37 |
| SUNPHARMA | 2.33 |
| MM | 2.3 |
| BHARTIARTL | 2.25 |
| AXISBANK | 1.75 |
| DRREDDY | 1.58 |
| NTPC | 1.47 |
| BAJAJ-AUTO | 1.42 |
| KOTAKBANK | 1.39 |
| HCLTECH | 1.36 |
| ASIANPAINT | 1.26 |
| LUPIN | 1.13 |
| CIPLA | 1.11 |
| ULTRATECH | 1.05 |
| COALINDIA | 0.97 |
| MARUTI | 0.96 |
| CAIRN | 0.95 |
| HEROMOTOCO | 0.95 |
| GRASIM | 0.92 |
| INDUSINDBK | 0.9 |
| TATASTEEL | 0.79 |
| POWERGRID | 0.78 |
| TATAPOWER | 0.77 |
| GAIL | 0.74 |
| IDFC | 0.74 |
| AMBUJACEM | 0.7 |
| BHEL | 0.68 |
| HINDALCO | 0.63 |
| ACC | 0.6 |
| BANKBARODA | 0.58 |
| BPCL | 0.46 |
| PNB | 0.46 |
| JINDALSTEEL | 0.42 |
| NMDC | 0.42 |
| DLF | 0.31 |
| SESAGOA | 0.27 |
Wednesday, 9 July 2014
Index weightage stocks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment